| S No. | Title | Last Date | Age |
|---|---|---|---|
| 1 | Bank of Baroda Apprentice Recruitment | 01.12.2025 | As on 01-11-2025 ] (i) Gen: 20 To 28Y (ii) OBC: 20 To 31Y (iii) SC/ST: 20 To 33Yrs |
| 2 | CWC Recruitment 2025/केंद्रीय वखार महामंडळ भरती | 15.11.2025 | [As on 15-11-2025 ] (i) Gen: 18 To 28Y (ii) OBC: 18 To 31Y (iii) SC/ST: 18 To 33Yrs |
| 3 | National Health Mission | 04.12.2025 | [As on 04-12-2025 ] (i) Gen: 18 To 38Y (ii) SC/ST: 18 To 43Yrs |
| 4 | Punjab National Bank Recruitment | 23.11.2025 | [As on 01-07-2025 ] (i) Gen: 20 To 30Y (ii) OBC: 20 To 33Y (iii) SC/ST: 20 To 35Yrs |
| 5 | NHAI | 15.12.2025 | [As on 15-12-2025 ] (i) Gen: 18 To 30Y (ii) OBC: 18 To 33Y (iii) SC/ST: 18 To 35Yrs |
| 6 | SEBI Recruitment | 28.11.2025 | [As on 30-09-2025 ] (i) Gen: 18 To 30Y (ii) OBC: 18 To 33Y (iii) SC/ST: 18 To 35Yrs |
| 7 | Police bharti | 30.11.2025 | [As on 30-11-2025 ] (i) Gen: Post 1,4,5: 18 To 28Y Post 3:15 To 25Y (ii) OBC:/SC/ST: 18 To 33Yrs |
| 8 | SBI SCO Recruitment | 17.11.2025 | [As on 31-05-2025 ] (i) Gen: Post 1&3: 31 To 50Y Post 4&6: 28 To 42Y Post 7: 30 To 40Y Post 8: 25 To 35Yrs |
| 9 | GMC Solapur | 12.11.2025 | [As on 12-11-2025 ] (i) Gen: 18 To 38Y (ii) OBC/EWS/SC/ST/Other: 18 To 43Yrs |
| 10 | Bombay High Court | 10.11.2025 | [As on 16-08-2025 ] (i) Gen: 21 To 38Y (ii) OBC/SC/ST: 21 To 43Yrs |
| 11 | Intelligence Bureau | 16.11.2025 | [As on 16-11-2025 ] (i) Gen: 18 To 27Y (ii) OBC: 18 To 30 Y (iii) SC/ST: 18 To 32Yrs |
| 12 | BEL Recruitment | 14.11.2025 | [As on 01-10-2025 ] (i) Gen: 18 To 25Y (ii) OBC: 18 To 28Y (iii) SC/ST: 18 To 30Yrs |
| 13 | UCO Bank Recruitment | 30.10.2025 | [As on 01-10-2025 ] (i) Gen: 20 To 28Y (ii) OBC: 20 To 31Y (iii) SC/ST: 20 To 33Yrs |
| 14 | Jalgaon DCC Bank Recruitment | 31.10.2025 | All Candidate: 21 To 35 Years |
| 15 | TMC Recruitment | 28.10.2025 | [As on 01-10-2025 ] (i) Gen: 18 To 38Y (ii) SC/ST: 18 To 43Yrs |
| 16 | RITES Recruitment | 12.11.2025 | [As on 12-11-2025 ] (i) Gen: 40Y (ii) OBC: 43Y (iii) SC/ST: 45Yrs |
| 17 | BSF Sports Quota Recruitment | 04.11.2025 | [As on 01-08-2025 ] (i) Gen: 18 To 23Y (ii) OBC: 18 To 26Y (iii) SC/ST: 18 To 28Yrs |
| 18 | Prasar Bharati | 23.10.2025 | [As on 09-10-2025 ] (i) Post 1,2,3,& 6: 40Y Post 4&5: 45Yrs |
| 19 | Mumbai Port Authority Recruitment | 10.11.2025 | All Candidate: Minimum 14 years |
| 20 | IPPB India Post Payments Bank Limited Recruitment | 29.10.2025 | [As on 01-08-2025 ] (i) Gen: 20 To 35Y (ii) OBC: 20 To 38Y (iii) SC/ST: 20 To 40Yrs |
www.laduli.in